<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Best Prices</title>
	<atom:link href="http://www.gpsbestprices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsbestprices.com</link>
	<description>Compare Prices on  Vehicle, In-Dash, Handheld and Marine GPS Units</description>
	<lastBuildDate>Fri, 26 Feb 2010 05:34:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony NVU84 4.8-Inch Widescreen Portable GPS Navigator with Text-to-Speech</title>
		<link>http://www.gpsbestprices.com/sony-nvu84-4-8-inch-widescreen-portable-gps-navigator-with-text-to-speech/</link>
		<comments>http://www.gpsbestprices.com/sony-nvu84-4-8-inch-widescreen-portable-gps-navigator-with-text-to-speech/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:34:27 +0000</pubDate>
		<dc:creator>shella</dc:creator>
				<category><![CDATA[GPS Vehicle]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[4.8inch]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[nvu84]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[texttospeech]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.gpsbestprices.com/sony-nvu84-4-8-inch-widescreen-portable-gps-navigator-with-text-to-speech/</guid>
		<description><![CDATA[The Sony nav-u portable satellite navigation system is more than basic digital maps; it is the system that gets you where you need to go quickly and efficiently with intuitive features that help you a]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.gpsbestprices.com/images/B001EYU6N2/41IGCFVxzqL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Sony nav-u portable satellite navigation system is more than basic digital maps; it is the system that gets you where you need to go quickly and efficiently with intuitive features that help you along your journey. The latest Sony navigation system brings Photo Viewer to an already packed and helpful unit.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbestprices.com/sony-nvu84-4-8-inch-widescreen-portable-gps-navigator-with-text-to-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony NVU83T 4.8-Inch Widescreen Bluetooth Portable GPS Navigator</title>
		<link>http://www.gpsbestprices.com/sony-nvu83t-4-8-inch-widescreen-bluetooth-portable-gps-navigator/</link>
		<comments>http://www.gpsbestprices.com/sony-nvu83t-4-8-inch-widescreen-bluetooth-portable-gps-navigator/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:34:27 +0000</pubDate>
		<dc:creator>shella</dc:creator>
				<category><![CDATA[GPS Vehicle]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[4.8inch]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[nvu83t]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://www.gpsbestprices.com/sony-nvu83t-4-8-inch-widescreen-bluetooth-portable-gps-navigator/</guid>
		<description><![CDATA[The Sony Nav-U portable satellite navigation system is more than basic navigation Behind it’s elegant design you’ll find, intuitive and easy to use functionality along with pre-loaded map content ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.gpsbestprices.com/images/B001540AH8/51MnrhCD5RL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Sony Nav-U portable satellite navigation system is more than basic navigation Behind it&acirc;s elegant design you&acirc;ll find, intuitive and easy to use functionality along with pre-loaded map content covering the continental US, Canada, and Puerto Rico. While the Super Suction Cup affords installation flexibility in an endless variety of situations, easy to read 4.3&acirc; and 4.8&acirc; Touch Screen displays will allow you to keep your eyes on the road and not the screen. TTS (Text to Speech) also eliminates second-guessing when making a turn; the device utilizes spoken commands ensuring you are able to follow the directions by street names. The Sony Nav-U portable satellite navigation system, is the perfect companion for that cross-country trip or short ride across town.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbestprices.com/sony-nvu83t-4-8-inch-widescreen-bluetooth-portable-gps-navigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony NVU44 3.5-Inch Portable GPS Navigator with Text-to-Speech (Gun Metallic)</title>
		<link>http://www.gpsbestprices.com/sony-nvu44-3-5-inch-portable-gps-navigator-with-text-to-speech-gun-metallic/</link>
		<comments>http://www.gpsbestprices.com/sony-nvu44-3-5-inch-portable-gps-navigator-with-text-to-speech-gun-metallic/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:34:27 +0000</pubDate>
		<dc:creator>shella</dc:creator>
				<category><![CDATA[GPS Vehicle]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[3.5inch]]></category>
		<category><![CDATA[metallic]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[nvu44]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[texttospeech]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.gpsbestprices.com/sony-nvu44-3-5-inch-portable-gps-navigator-with-text-to-speech-gun-metallic/</guid>
		<description><![CDATA[   Sony NVU44 Gun Metallic   Manufacturer\'s Description (September 2, 2008) Easily portable and offering power on-the-go navigation features, the Sony NV-U44 Portable GPS Navigator makes folding maps]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.gpsbestprices.com/images/B001EYU6NC/41h7BD3brcL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;   Sony NVU44 Gun Metallic   Manufacturer's Description (September 2, 2008) Easily portable and offering power on-the-go navigation features, the Sony NV-U44 Portable GPS Navigator makes folding maps a thing of the past. First and foremost a portable navigation system, the NV-U44 offers Sony's POSITION plus solution to difficult GPS reception conditions for navigation assistance even while under dense foliage or tall buildings. But it also features a photo viewer and Memory Stick Duo slot for uploading photo slideshows. Other features include pre-installed maps for North America, over 5 million points of interest (POIs) with quicker searching, an anti-glare 3.5-inch screen, Gesture commands to help you stay focused on the road, text-to-speech capabilities, and stylish black coloring.        The NV-U44 portable navigation device features a brightly colorful 3.5-inch screen with gesture controls and text-to-speech capabilities to keep your focus on the road.    GPS signals can easily be distorted by tall buildings, very dense foliage, or blocked altogether when underground, and when this happens a GPS device can easily give a false location. Sony's POSITION plus feature is a unique, hardware-based solution that consists of an acceleration sensor, a pressure sensor and a gyro sensor that together can calculate the vehicle's current position based on the last known GPS location. The result is a more consistent and accurate position that helps provide interruption-free guidance under the most difficult of GPS reception conditions.  Enjoy powerful, portable navigation out of the box pre-loaded map content covering North America--Canada and all of the United States (including Alaska, Hawaii and Puerto Rico)--as well as over 5 million POIs. During address searches, the device can automatically complete partial entries of states, cities and street names. The new Sony nav-u device also offers a revised search algorithm for quicker POI searches and the Quick Link search features that provides a one-touch search for your favorite POI. For example, you can save a favorite coffee shop destination to a Quick Link button and perform that search any number of times without having to retype the search string. Brand icons help users quickly and easily identify their favorite restaurants, hotels, gas stations, stores and other locations while traveling through unfamiliar cities. And this Sony nav-u unit now have 30 percent more brand icons than previous models (more than 150 brands).  With the new Gesture Command feature, you can jump to commands with one touch on the display. For example, you can advance to the next picture in the photo viewer with a swipe of the finger from left to right across the screen. Commonly used commands such as &quot;take me home&quot; may be accessed by gesturing an inverted &quot;V&quot; on the screen versus paging through numerous menu screens. Other gesture commands include zoom in or out and call home.        Stable and secure while driving, the NV-U44 can be easily removed whenever you want to take it with you.    Using the included Super Suction Cup, mounting the NV-U44 to either the dashboard, console, or windshield in virtually any vehicle is quick and easy. Stable and secure while driving, it can be easily removed whenever you want to take it with you.   Other features include:   3.5-inch anti-glare LCD touchscreen with 4:3 standard aspect ratio  SiRF star III GPS receiver with POSITION plus  TTS (Text to Speech): The device utilizes spoken commands ensuring you are able to follow the directions by street names.  3D Junction Guide: The device's dual view capability displays dynamic route information, in addition to the conventional map view, to provide an even clearer view of what's at the next turn or in a highway merge scenario, which junction to take.  The new photo viewer feature turns the screen into a picture frame. You can view your digital images by inserting a Memory Stick into the Memory Stick Pro Duo slot.  Battery life: Up to 2 hours  Battery charging time: 3 hours when on, 1.5 hours in standby mode  Dimensions: 3.7 x 2.1 x 4.3 inches  Weight: 5.5 ounces    What's in the Box Sony NV-U44 (black), car cradle, car battery adapter (XA-DC6), USB cable, quick start guide&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbestprices.com/sony-nvu44-3-5-inch-portable-gps-navigator-with-text-to-speech-gun-metallic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony NVU94T 4.8-Inch Widescreen Bluetooth Portable GPS Navigator with Traffic and Text-to-Speech</title>
		<link>http://www.gpsbestprices.com/sony-nvu94t-4-8-inch-widescreen-bluetooth-portable-gps-navigator-with-traffic-and-text-to-speech/</link>
		<comments>http://www.gpsbestprices.com/sony-nvu94t-4-8-inch-widescreen-bluetooth-portable-gps-navigator-with-traffic-and-text-to-speech/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:34:27 +0000</pubDate>
		<dc:creator>shella</dc:creator>
				<category><![CDATA[GPS Vehicle]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[4.8inch]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[nvu94t]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[texttospeech]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.gpsbestprices.com/sony-nvu94t-4-8-inch-widescreen-bluetooth-portable-gps-navigator-with-traffic-and-text-to-speech/</guid>
		<description><![CDATA[The Sony nav-u portable satellite navigation system is more than basic digital maps; it is the system that gets you where you need to go quickly and efficiently with intuitive features that help you a]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.gpsbestprices.com/images/B001EYU6MS/41IGCFVxzqL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Sony nav-u portable satellite navigation system is more than basic digital maps; it is the system that gets you where you need to go quickly and efficiently with intuitive features that help you along your journey. The latest Sony navigation system brings Photo Viewerand multi-media playback capability to an already packed and helpful unit.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbestprices.com/sony-nvu94t-4-8-inch-widescreen-bluetooth-portable-gps-navigator-with-traffic-and-text-to-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan GPS Companion for the Palm m500</title>
		<link>http://www.gpsbestprices.com/magellan-gps-companion-for-the-palm-m500/</link>
		<comments>http://www.gpsbestprices.com/magellan-gps-companion-for-the-palm-m500/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:32:29 +0000</pubDate>
		<dc:creator>shella</dc:creator>
				<category><![CDATA[GPS Handheld]]></category>
		<category><![CDATA[Magellan]]></category>
		<category><![CDATA[companion]]></category>
		<category><![CDATA[m500]]></category>
		<category><![CDATA[palm]]></category>

		<guid isPermaLink="false">http://www.gpsbestprices.com/magellan-gps-companion-for-the-palm-m500/</guid>
		<description><![CDATA[Add the powerful navigation capability of GPS to your Palm m500 with the Magellan GPS Companion. Sleek, lightweight and affordable, the GPS Companion offers the advantages of GPS technology and a new ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.gpsbestprices.com/images/B000066SUD/4179VMX5EYL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Add the powerful navigation capability of GPS to your Palm m500 with the Magellan GPS Companion. Sleek, lightweight and affordable, the GPS Companion offers the advantages of GPS technology and a new level of confidence, safety and dependability to your business and recreational travels. Whether your are in the urban canyons of the city or deep in the country, attach the lightweight GPS Companion to your Palm m500 series and you'll always know where you are and where you're going to within a few meters.The GPS Companion comes complete with advanced navigation software. Download and navigate with detailed, street-level mapping of the entire continental United States. Rand McNally's award winning StreetFinder Deluxe travel navigation software includes over one million points of interest to easily guide you to gas stations, hotels, restaurants, ATMs, airports, tourism locales, businesses and more. Easily pinpoint your location on the map and let your GPS Companion guide your travels, turn-by-turn. Edit and create your own maps to plot your journey, then HotSync to your handheld and let the adventure begin. Nav Companion software allows you to mark waypoints and save positions and directions for making return trips quickly, safely and easily.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbestprices.com/magellan-gps-companion-for-the-palm-m500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan eXplorist 210 Handheld GPS</title>
		<link>http://www.gpsbestprices.com/magellan-explorist-210-handheld-gps/</link>
		<comments>http://www.gpsbestprices.com/magellan-explorist-210-handheld-gps/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:32:29 +0000</pubDate>
		<dc:creator>shella</dc:creator>
				<category><![CDATA[GPS Handheld]]></category>
		<category><![CDATA[Magellan]]></category>
		<category><![CDATA[explorist]]></category>

		<guid isPermaLink="false">http://www.gpsbestprices.com/magellan-explorist-210-handheld-gps/</guid>
		<description><![CDATA[Amazon.com Product Description The Magellan eXplorist 210 proves that powerful and reliable GPS navigation can be affordable. With a compact, shockproof and water resistant design, this baby is built ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.gpsbestprices.com/images/B000BGVYYE/512R9BZ51TL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Amazon.com Product Description The Magellan eXplorist 210 proves that powerful and reliable GPS navigation can be affordable. With a compact, shockproof and water resistant design, this baby is built to withstand whatever the back country can throw at it. At a mere 6.1 ounces, and with the ability to download and store up to 22 megabytes of maps while providing precise three-meter positioning, this pocket-sized 14-channel WAAS GPS receiver is an outdoors enthusiast's dream.    Map screen in position mode. View larger.   GOTO route screen. View larger.   Customize map information. View larger.     The Magellan eXplorist 210 delivers GPS navigation in a rugged, handheld device. View larger.  If you have a passion for the outdoors, there's no reason you need to be a GPS expert to be able to take advantage of GPS tracking capabilities. The eXplorist 210 features Magellan's easy-to-use operating system, so you can concentrate on your activities without compromising your safety. When you connect the unit to your PC, the folders on the eXplorist 210 can be accessed just like any drive on your computer, and from there you access the information as you would a folder on your own computer. In other words, if you know how to navigate your PC, you'll feel right at home with the eXplorist 210.  The unit offers 32 MB of memory, which includes 10 MB taken up by the basemap of major highways, airports, interstates, parks, rivers and lakes across North America. The remaining 22 MB is reserved for you to download and store Magellan MapSend programs and maps, or specific waypoints, routes and tracks for your next excursion. A USB PC cable is included, which will allow you to perform software updates, as well as download additional maps. This convenient feature allows you to download exactly the maps and data that you need for your excursion. If you're hiking a section of the Grand Tetons, you'll want to have the area's hiking trails, ranger stations, and elevation contours at your disposal. The eXplorist 210 lets you fine tune the data that you'll need for your trip.  And don't let its compact size fool you. This handheld -- at a mere 2.2 x 4.75 x 1.3-inches (W x H x D) -- will let you create and store up to 190,000 personal points of interest and waypoints, 150 files with 20 routes each, and 150 track logs with 2,000 points each. The included Magellan MapSend Software DVD will help to optimize and manage your data and keep track of updates to new versions of MapSend maps. In other words, Magellan couldn't have made it much easier than this. The eXplorist runs on two AA batteries that last up to 17 hours. A large, 2.3-inch grayscale, backlit display features an amber glow that makes it easy to read at night. Other features include a vertical profile, a celestial table, and a best-fish and hunt-time calculator. The eXplorist 210 comes with a one-year manufacturer's warranty.  What's in the Box Magellan eXplorist 210, user's manual, quick start guide, and PC interface cable.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbestprices.com/magellan-explorist-210-handheld-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan Triton 1500 Handheld Navigation System</title>
		<link>http://www.gpsbestprices.com/magellan-triton-1500-handheld-navigation-system/</link>
		<comments>http://www.gpsbestprices.com/magellan-triton-1500-handheld-navigation-system/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:32:29 +0000</pubDate>
		<dc:creator>shella</dc:creator>
				<category><![CDATA[GPS Handheld]]></category>
		<category><![CDATA[Magellan]]></category>
		<category><![CDATA[1500]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[triton]]></category>

		<guid isPermaLink="false">http://www.gpsbestprices.com/magellan-triton-1500-handheld-navigation-system/</guid>
		<description><![CDATA[Amazon.com Product Description, January 8, 2008 Magellan\'s new Triton series seeks to reinvent the handheld GPS bycombining extreme ease of use, rugged durability, and a unique direct-upload capabili]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.gpsbestprices.com/images/B000V4S6Y2/41pnNypnbUL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Amazon.com Product Description, January 8, 2008 Magellan's new Triton series seeks to reinvent the handheld GPS bycombining extreme ease of use, rugged durability, and a unique direct-upload capability for National Geographic TOPO! maps The high-end Triton 1500 and 2000 also feature the first handheld touch-screens and multimedia capabilities that can be used to accentuate geocoding.  Want to know which Triton is Right for You? Click here to see a feature comparison of all Tritons.  See More, Hear More, Capture The Moment The Triton has a big 2.7-inch (diagonally) full-color touchscreen display, and a rich array of multimedia features. Use the Triton 1500 to view photos and listen to MP3 files via its embedded speaker or headphone jack.  An integrated speaker and microphone let you record audio files to associate with geographic locations   Accurate Bearings A simple-to-use, 3-axis electronic compass delivers stationary heading and bearing at any altitude&acirc;without having to be horizontal to the ground, even in uneven terrain and high altitudes. An embedded barometer tracks atmospheric pressure changes to give more accurate altitude readings and indicate changes in weather. An embedded LED flashlight helps you find your way at night.        First handheld GPS compatible with National Geographic TOPO! maps       Use Magellan Vantage point software to add, store and manage optional maps, tracks, waypoints, routes, geocaches and other user-generated content     Incredible Map Versatility Pre-loaded base maps and uploadable detail maps identify major roads, rivers, lakes, cities, and other geographical boundaries, and its SD card slot offers unlimited storage possibilities. Every Triton includes VantagePoint software to manage maps, view saved routes, and more.   Through an exclusive partnership with the National Geographic Society, Magellan Triton series devices are the first and only handheld GPS units configured to directly upload National Geographic&acirc;s award-winning TOPO! maps. TOPO! Maps provide five layers of the best maps available&acirc;from National Geographic Atlas maps to the most detailed USGS topographic maps. View the maps in 3D on your PC, select the map areas you want, and upload them to your Magellan Triton&acirc;the industry's easiest-to-use handheld navigation device!   Takes a Licking Rugged and waterproof to IPX-7 standards, the Triton 2000 defeats harsh environments; it can withstand a drop to concrete and immersion in one meter of water for up to 30 minutes. Easily replaceable AA batteries ensure you'll always have power when you need it most, while its integrated antenna enables clear reception&acirc;even in heavy cloud cover and deep canyons. What's In The Box Triton 1500 GPS receiver, USB data cable, 2 AA batteries, VantagePoint software, Quick reference guide and CD  Optional Accessories  Bike mount Swivel mount Windshield mount Vehicle power adapter (12-24 watts) AC power adapter Carrying case NMEA cable  Product Specifications  GPS Chipset: SiRFstarIII  Processor: 400 MHz GPS accuracy: 3-5 meters Antenna Type: Patch USB: 1.1 Internal Memory: 128 MB  External Memory: SD card NMEA Output: Yes Product Dimensions: 5.75 inches H x 2.5 inches W x 1.13 inches D (14.6 cm H x 6.6 cm W x 2.9 cm D) Product Weight with Batteries: 7.9 oz (224 g) Screen Size: 2.7 inches diagonally (6.86 cm) Screen Resolution: QVGA (320 x 240) Battery Type: 2 x AA Battery Life: 10 hours Type of Backlight: LED Water Resistance: IPX-7 User Interface: Touch screen/keypad Barometer: Yes Compass Type: Electronic 3D  Advanced Software Features  VantagePoint: Yes Software Compatible: Topo Canada, Topo Mexico, U.S. Topo Basic, U.S. Topo Premium, Lakes USA; Mountain Dynamics; National Geographic TOPO!; BlueNav Pre-Loaded Base Maps: Contiguous 48 United States, Alaska, Canada, worldwide geographic boundaries Fish/Hunt times: Yes Sun/Moon Phases: Yes Vertical Profiles: Yes Localization Mean: MSDK Language Support: English (default), French User Grids: Yes Coordinate Systems: Latitude/Longitude and UTM   Which Triton is Right for You?       200  300  400  500  1500  2000    Screen Size diagonal 2.2 inches  2.2 inches  2.2 inches  2.2 inches 2.7 inches  2.7 inches    USB Data Cable Included             SD Card Slot             Internal Memory 10 MB  10 MB 64 MB 64 MB  128 MB 128 MB    Barometer             Touch  Screen             Speaker &amp; Microphone             AA  Batteries Included             LED Flashlight             Processor 266 MHz 266 MHz 266 MHz 266 MHz 400 MHz 400 MHz   Camera              Dimensions (H x W x D) inches 4.65 x 2.16 x 1.22 4.65 x 2.16 x 1.22 4.65 x 2.16 x 1.22 4.65 x 2.16 x 1.22 5.75 x 2.5 x 1.13 5.75 x 2.5 x 1.13   Weight ounces 6.6  6.6 6.6 6.6 8  8      About Magellan Magellan is a leader in the consumer, survey, GIS, and OEM GPS navigation and positioning markets.  Recognized as an industry innovator, the Company is the creator of the award-winning Magellan RoadMate series and the Magellan Maestro portable car navigation systems, the Magellan eXplorist and the Magellan Triton outdoor handheld navigation devices, and the Hertz NeverLost car navigation system, the best-selling single frequency GPS survey product line on the market. The Magellan Maestro series includes such unique features as built-in AAA travel information and voice command and control driving&acirc;which no other portable GPS manufacturer in the U.S. or Canada offers. The company is recognized worldwide through its Magellan brand and has experienced dramatic revenue growth as GPS technology has proliferated across a range of consumer and commercial applications.   The Company is headquartered in Santa Clara, California with European headquarters in Carquefou, France.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbestprices.com/magellan-triton-1500-handheld-navigation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan eXplorist 200 Handheld GPS</title>
		<link>http://www.gpsbestprices.com/magellan-explorist-200-handheld-gps/</link>
		<comments>http://www.gpsbestprices.com/magellan-explorist-200-handheld-gps/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:32:29 +0000</pubDate>
		<dc:creator>shella</dc:creator>
				<category><![CDATA[GPS Handheld]]></category>
		<category><![CDATA[Magellan]]></category>
		<category><![CDATA[explorist]]></category>

		<guid isPermaLink="false">http://www.gpsbestprices.com/magellan-explorist-200-handheld-gps/</guid>
		<description><![CDATA[Amazon.com Product Description There\'s a lot to Magellan\'s small, cool eXplorist 200 handheld GPS navigation device beyond its vibrant yellow exterior. Inside and out, the eXplorist is built to prov]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.gpsbestprices.com/images/B00029TN9S/41ECD76QMWL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Amazon.com Product Description There's a lot to Magellan's small, cool eXplorist 200 handheld GPS navigation device beyond its vibrant yellow exterior. Inside and out, the eXplorist is built to provide real GPS (global positioning system) abilities for serious outdoor use--from its tough, impact-resistant, waterproof exterior to Magellan's proven, powerful, and easy-to-use technology. The eXplorist 200 rewrites the rules by proving you can spend less and actually get more.    Map page. View larger.   Navigation page. View larger.   Location page. View larger.     The eXplorist 200 packs GPS navigation into a tough, impact-resistant device. View larger.  The eXplorist 200 includes all-new Magellan TrueFix technology with a 14-parallel-channel, WAAS/EGNOS-enabled GPS receiver to provide precise position fixes within three meters while ensuring reliable, accurate satellite-signal acquisition and tracking. Small, lightweight, and easy-to-use, anyone can pick it up and get going without studying a manual. Among its many features, the eXplorist 200 offers three navigation screens with track plotting to help you find the fun--and then find your way back. Outdoors enthusiasts will appreciate Magellan's one-button access, which takes you directly to the functions that matter most: the menu, navigation screens, personal points-of-interest, &quot;go to&quot; routing, and backlighting. In addition, the eXplorist 200 stores up to 500 waypoints, 20 routes, and five track logs with up to 2,000 points each, providing ample storage even for avid navigators. The unit also supplies a built-in North American background map, which offers convenient access to roads, parks, waterways, airports, and more. Designed for compact, fit-in-your-pocket convenience, the eXplorist receiver measures just 4.6 by 2.1 by 1.3 inches (11.7 by 5.4 by 3.3 centimeters) and weighs less than four ounces (115 grams), yet still has room for a large, 2.3-inch (5.8 centimeter), four-level grayscale LCD. Plus, with the zoom capability and an amber backlight, this device guarantees optimum viewing, even at night. The unit's rugged exterior is cased in a rubber-armored, impact-resistant shell that is waterproof to the rigid IPX-7 standard. The eXplorist 200 is ready for adventure in all conditions and terrain, whether you'll be hiking, camping, hunting, fishing, mountain biking, or simply finding your way around a new area.  What's in the Box eXplorist 200 GPS navigator, manual, and quick-start guide.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.gpsbestprices.com/magellan-explorist-200-handheld-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan Triton 2000 Handheld Navigation System</title>
		<link>http://www.gpsbestprices.com/magellan-triton-2000-handheld-navigation-system/</link>
		<comments>http://www.gpsbestprices.com/magellan-triton-2000-handheld-navigation-system/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:32:29 +0000</pubDate>
		<dc:creator>shella</dc:creator>
				<category><![CDATA[GPS Handheld]]></category>
		<category><![CDATA[Magellan]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[triton]]></category>

		<guid isPermaLink="false">http://www.gpsbestprices.com/magellan-triton-2000-handheld-navigation-system/</guid>
		<description><![CDATA[Magellan\'s new Triton series seeks to reinvent the handheld GPS by combining extreme ease of use, rugged durability, and a unique direct-upload capability for National Geographic TOPO! maps The high-]]></description>
